Last Updated on April 1, 2023 by Joan Hahn
Who would forget the Barcelona Open Tournament this year, right?
If you’re starting to like tennis, you may want to know all about it, like the recently ended Barcelona Open Tennis Tournament.
For the latest updates, here we’ll cover more about this year’s event plus the players who joined, the schedules, the prize money, and the previous champions.
All About Barcelona Open Tennis Tournament
The Barcelona Open is an ATP 500 tournament that takes place annually in Barcelona, Spain.
This tennis tournament takes place at the Real Club de Las Tenis Barcelona– sponsored by Banc Sabadell.
More about the Barcelona Open Tennis Tournnament.
Tournament Name: | Barcelona Open Banc Sabadell (ATP Barcelona) |
Tournament Location: | Barcelona, Spain |
Tour Level: | ATP 500 |
Court Surface: | Clay Court |
Prize Money: | €2,661,825 |
Draw Size: | 16 Doubles and 48 Singles |
Defending Champion(s): | Singles: Carlos AlcarazDoubles: Andreas Mies & Kevin Krawietz |
Official Website: | https://www.barcelonaopenbancsabadell.com/en/home/ |
2022 Barcelona Open
When Did It Happen?
The Barcelona Open tennis tournament was held from April 18 to 24, 2022.
It took place the same week as the ATP 250 event in Belgrade and the WTA tournaments in Istanbul and Stuttgart.
Players Who Participated
- Alexander Bublik
- Federico Delbonis
- Grigor Dimitrov
- Frances Tiafoe
- Daniel Evans
- Lorenzo Sonego
- Alex de Minaur
- Nikoloz Basilashvili
- Pablo Carreno Busta
- Diego Schwartzman
- Carlos Alcaraz
- Cameron Norrie
- Felix Auger-Aliassime
- Casper Ruud
- Stefanos Tsitsipas
2022 Barcelona Open Qualifying Draws
On their official website, you can view the 2022 Barcelona Open qualifying draws for the singles and doubles tournaments.
Or, you can check the links below.
- Singles Qualifying: Singles draw
- Doubles Qualifying: Doubles draw
2022 Barcelona Open Schedule
Date | Round |
April 18, 2022 (Monday) | 1st round matches |
April 19, 2022 (Tuesday) | 1st & 2nd round matches |
April 20, 2022 (Wednesday) | 2nd & 3rd round matches |
April 21, 2022 (Thursday) | 3rd round matches |
April 22, 2022 (Friday) | Quater Finals |
April 23, 2022 (Saturday) | Semi Finals |
April 24, 2022 (Sunday) | Finals |
Prize Money & Points
- Singles Category
Place | Prize Money | ATP Points |
Round 1 | €10,380 | 0 |
Round 2 | €19,465 | 20 points |
Round 3 | €35,555 | 45 points |
Quarterfinalist | €67,480 | 90 points |
Semifinalist | €129,245 | 180 points |
Finalist | €249,140 | 300 points |
Winner | €467,150 | 500 points |
- Doubles Category
Place | Prize Money | ATP Points |
Round 1 | €11,420 | 0 |
Quarterfinalist | €22,060 | 90 points |
Semifinalist | €44,120 | 180 points |
Finalist | €87,200 | 300 points |
Winner | €163,500 | 500 points |
How To Get Tickets for 2023 2022 Barcelona Tennis Tournament
As of now, the tickets for the 2023 Barcelona Tennis Tournament are not yet on sale.
We suggest checking their official website to not miss updates about the ticket sale and other event updates.
Previous Winners
- Singles
Year | Winner | Score in Final | Runner Up | Score in Final |
---|---|---|---|---|
2022 | Carlos Alcaraz | 6 | Pablo Carreno Busta | 2 |
2021 | Rafael Nadal | 7 | Stefanos Tsitsipas | 5 |
2020 | N/A | N/A | N/A | No Tournament Held |
2019 | Dominic Thiem | 6 | Daniil Medvedev | 0 |
2018 | Rafael Nadal | 6 | Stefanos Tsitsipas | 1 |
2017 | Rafael Nadal | 6 | Dominic Thiem | 1 |
2016 | Rafael Nadal | 7 | Kei Nishikori | 5 |
2015 | Kei Nishikori | 6 | Pablo Andújar | 4 |
2014 | Kei Nishikori | 6 | Santiago Giraldo | 2 |
- Doubles
Year | Winner | Score in Final | Runner Up | Score in Final |
2022 | Andreas Mies & Kevin Krawietz | 10 | Neal Skupski & Wesley Koolhof | 6 |
2021 | Juan Sebastian Cabal & Robert Farah | 6 | Kevin Krawietz & Horia Tecau | 2 |
2020 | N/A | N/A | N/A | No Tournament Held |
2019 | Juan Sebastian Cabal & Robert Farah | 7 | Jamie Murray & Bruno Soares | 6 |
2018 | Feliciano López & Marc López | 6 | Aisam-ul-Haq Qureshi & Jean-Julien Rojer | 4 |
2017 | Florin Mergea & Aisam-ul-Haq Qureshi | 6 | Philipp Petzschner & Alexander Peya | 3 |
2016 | Bob Bryan & Mike Bryan | 7 | Pablo Cuevas & Marcel Granollers | 5 |
2015 | Marin Draganja & Henri Kontinen | 11 | Jamie Murray & John Peers | 9 |
2014 | Jesse Huta Galung & Stéphane Robert | 6 | Daniel Nestor & Nenad Zimonjić | 3 |
FAQs
Who holds the record for most Barcelona titles?
Rafael Nadal holds the most Barcelona titles. He won the singles title a total of 12 times– 2005 to 2009, 2011 to 2013, 2016 to 2018, and 2021.
Why didn’t Novak Djokovic play in Barcelona in 2022?
Noval Djokovic didn’t participate in the Barcelona Open 2022 as he chose to join the Serbia Open instead [1].
Final Thoughts
That’s it for the 2022 Barcelona Open Tennis Tournament! Now you know that Carlos Alcaraz won his first-ever Barcelona title this year, beating Pablo Carena Busta. But still, nothing beats Rafael Nadal’s Barcelona records (12 wins).
As the tournament ended on April 24, 2022, for sure, you’re now looking forward to the Barcelona opening next year. So, do not miss any updates, visit their official website, and don’t forget to secure your tickets!
Reference:
- https://www.express.co.uk/sport/tennis/1598003/Novak-Djokovic-Serbia-Open-French-Open-tennis